HEI-MP7-AR includes a Stereo Zoom Trinocular head, 10x eyepieces, eye guards, dual arm boom stand with 76mm e-arm, ring adapter, 0.5x auxiliary lens, 0.5x video coupler, 1/3" CCD color camera, fiber optic illuminator, annular ring light guide and ESD safe microscope cover. 10x - 68x with WD of 7"
- HEI Stereo Zoom Microscope (w/10x eyepieces and ring light adapter) Standard 6.7x-45x magnification
- 1/3" CCD Color Camera with B&C Cable (480 TV Lines)
- Dual Arm Boom Stand with 76mm E-Arm (40.0 lbs)
- 150 Watt Fiber Optic Illuminator with Annular Ring Light Guide
- 0.5 Auxiliary Lens (for reducing magnification to 3.4x - 22.5x)
- 0.5x video coupler, 1/3" CCD color camera
- 5 year warranty!
Total magnification = auxiliary lens x objective x eyepieces
Specs | Optical | Video |
Magnification | ||
Ring Adapter | 6.7x - 45x | 20x - 135x |
0.5x lens | 3.4x - 22.5x | 10x - 68x |
Field of View | ||
Ring Adapter | 32.8mm - 4.9mm | 18mm - 2.6mm |
0.5x lens | 65.7mm - 9.8mm | 36mm - 5.2mm |
Working Distance | ||
ring adapter | 100mm | 100mm |
0.5x lens | 177mm | 177mm |
Optical Specifications: |
Objective | 0.3X | 0.4X | 0.5X | 0.75X | 1X | 1.5X | 2.0X | |
Working Distance (mm) | 287mm | 217mm | 177mm | 117mm | 100mm | 47mm | 26mm | |
10X | Mag. | 2.0x-13.5x | 2.7x-18.0x | 3.4x-22.5x | 5.0x-33.8x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x |
FOV | 109.5-16.3 | 82.1-12.2 | 65.7-9.8 | 43.8-6.5 | 32.8-4.9 | 21.9-3.3 | 16.4-2.4 | |
15X | Mag. | 3.0x-20.3x | 4.0x-27.0x | 5.0x-33.8x | 7.5x-50.6x | 10.1x-67.5x | 15.1x-101.3x | 20.1x-135x |
FOV | 79.6-11.9 | 59.7-8.9 | 47.8-7.1 | 31.8-4.7 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
20X | Mag. | 4.0x-27.0x | 5.4x-36.0x | 6.7x-45.0x | 10.1x-67.5x | 13.4x-90.0x | 20.1x-135.0x | 26.8x-180x |
FOV | 59.7-8.9 | 44.8-6.7 | 35.8-5.3 | 23.9-3.6 | 17.9-2.7 | 11.9-1.8 | 9-1.3 | |
25X | Mag. | 5.0x-33.8x | 6.7x-45.0x | 8.4x-56.3x | 12.6x-84.4x | 16.8-112.5x | 25.1x-168.8x | 33.5x-225x |
FOV | 44.8-6.7 | 33.6-5.0 | 26.9-4.0 | 17.9-2.7 | 13.4-2.0 | 9.0-1.3 | 6.7-1.0 | |
30X | Mag. | 6x-40.5x | 8x-54x | 10x-67.5x | 15x-101x | 20x-135x | 30x-202x | 40x-270x |
FOV | 34.8-5.1 | 26.1-3.87 | 20.9-3.1 | 13.9-2.1 | 10.4-1.55 | 6.9-1 | 5.2-7.5 |
Howard Electronics offer you the customer the best Vendor selection of Soldering and Desoldering tools, SMD Rework, Heat Guns, Microscopes, and Specialty tools you could ask for. Our vendors are Atten, Auburn Technology, Chip Quik, Den-On Instruments, EDSYN, Goot, Hei Scope, JBC Tools, Jensen Global, Jovy, Mag Eyes, Master Appliance, Midwest Devices, MG Chemicals, Pana Vise, Qualitek, Steinel, Scienscope, Virtual Industries, Weller, and Xytronics. Please select the best vendor for the tools that you require.