View Solutions MV02011121 High Resolution LCD Zoom Inspection System includes a Video Zoom microscope with a 10" LCD viewable monitor (Native resolution: 1024 × 768) Dot pitch: 0.297mm, Contrast: 300:1, Viewing Angle: about 150°, Response Time: ≤25ms, Brightness: 250cd/m 2, Video Output: BNC (PAL / NTSC). Total magnification of the MV02011121 ( 10" = 3.2x - 198x). (See Chart Below) The MV02011121 LCD Inspection System has a zoom body of 0.7-4.5x with detents with a zoom ratio of 1:6.5. Optional objective lens are available. The View Solutions MV02011121 LCD Zoom System has a built in LED ring light with adjustable brightness and laser pointer for accurate inspection of small parts.
View Solutions MV02011121 LCD Zoom Inspection System Features
View Solutions MV02011121 LCD Monitor Specifications
Viewable: 10.4" | Viewing Angle: about 150° |
Native resolution: 800 × 600 for 8 inch monitor
1024 x 768 for 10.4 inch monitor |
Response Time:≤25ms |
Dot pitch: 0.297mm | Brightness: 300cd/m 2 for 10 inch monitor |
Contrast: 350:1 for 10 inch monitor | Video Output: BNC (PAL / NTSC) |
View Solutions MV02011121 LCD Inspection System Optic Specifications |
|
View Solutions MV02011121 LCD Inspection System Accessories
Optional illuminator is available |
Laser pointer: DC 5V |
Body size: 76mm, suitable for all microscope stands, boom stands and flexible arm stands. |
Power supply: 85-265V, 50/60Hz |
Magnification shown with standard 0.5x coupler (No Optional Coupler Available)
Auxiliary Lens | Zoom Range Magnification with 8 inch Monitor | W.D.(mm) | ||||||||
0.7 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | ||
0.3x | 3.6x | 5.1x | 7.6x | 10.2x | 12.7x | 15.2x | 17.8x | 20.3x | 22.9x | 331 |
0.5x | 5.9x | 8.5x | 12.7x | 16.9x | 21.2x | 25.4x | 29.7x | 33.8x | 38.1x | 198 |
0.75x | 8.9x | 12.7x | 19.1x | 25.4x | 31.7x | 38.1 | 44.5 | 50.8x | 57.1x | 131 |
1.0x Standard | 11.9x | 16.9x | 25.4x | 33.9x | 42.3x | 50.8x | 59.3x | 67.7x | 76.2x | 96 |
1.5x | 17.8x | 25.4x | 38.1x | 50.8x | 63.5x | 76.2x | 89.0x | 101.6x | 114.3x | 63 |
2.0x | 23.7x | 33.9x | 50.8x | 67.7x | 84.7x | 101.6x | 118.6x | 135.4 | 152.4x | 46 |
Auxiliary Lens | Zoom Range Magnification with 10 inch Monitor | W.D.(mm) | ||||||||
0.7 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | ||
0.3x | 4.6x | 6.3x | 9.5x | 12.7x | 15.8x | 19.0x | 22.2x | 25.3x | 29.7x | 331 |
0.5x | 7.7x | 10.6x | 15.9x | 21.1x | 26.4x | 31.7x | 37.0x | 42.2x | 49.5x | 198 |
0.75x | 11.6x | 15.8x | 23.8x | 31.7x | 39.6 | 47.5x | 55.4x | 63.3x | 74.3x | 131 |
1.0x Standard | 15.4x | 21.1x | 31.7x | 42.2x | 52.8x | 63.3x | 73.9x | 84.4x | 99.1x | 96 |
1.5x | 23.1x | 31.7x | 47.6x | 63.3x | 79.2x | 95.0x | 110.9x | 126.6x | 148.6x | 63 |
2.0x | 30.8x | 42.2x | 63.4x | 84.4x | 105.6x | 126.6x | 147.8x | 168.8x | 198.1x | 46 |
Optical Data (1/3" CCD, 8" Monitor, 0.5x CCD Coupler
Coupler |
0.5x |
||
Auxiliary Lens | Magnification | FOV mm | Working Distance |
0.3x | 3.3x~22x | 58.8~8.9 | 331mm (13") |
0.5x | 6x~37x | 35.2~5.3 | 198mm (7.8") |
0.75x | 8x~55x | 23.5~3.6 | 131mm (5.15") |
1.0x | 11x~74x | 17.6~2.7 | 96mm (3.8") |
1.5x | 17x~110x | 11.8~1.8 | 63mm (2.5") |
2.0x | 22x~147x | 8.8~1.3 | 46mm (1.8") |
Purchase a View Solutions MV02011121 Inspection System sold by Howard Electronics Today!
Howard Electronics offer you the customer the best Vendor selection of Soldering and Desoldering tools, SMD Rework, Heat Guns, Microscopes, and Specialty tools you could ask for. Our vendors are Atten, Auburn Technology, Chip Quik, Den-On Instruments, EDSYN, Goot, Hei Scope, JBC Tools, Jensen Global, Jovy, Mag Eyes, Master Appliance, Midwest Devices, MG Chemicals, Pana Vise, Qualitek, Steinel, Scienscope, Virtual Industries, Weller, and Xytronics. Please select the best vendor for the tools that you require.