The HEI-CCD-USB (Sentech) is a compact, progressive scan, XGA, USB board camera with a 1/3" color CCD, featuring 30fps (XGA), software triggering, image capture, digital zoom and a feature-rich user based menu set up and control. This series is available in a board or cased version, with a top or rear USB connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
Specifications
Model | HEI-CCD-USB (STC-TC83USB-B) |
Image Sensor | 1/3" Interline CCD (ICX204AK) |
Signal Format | Color Progressive |
Operating Systems | Windows 2000, XP, Vista (32 bit) & Linux |
Drivers | Viewing Software (Simple & Advanced Menus), DirectX, Twain, Linux, NI LabVIEW™ |
Software Development Kit | Standard SDK & Trigger SDK (for Software and Hardware Triggers) - Full Documentation |
Maximum Frame Rate | |
- Full Scan | 30 fps |
- 1/2 Partial Scan | 60 fps |
- 1/4 Partial Scan | 120 fps |
Total Picture Element | 1077 (H) x 788 (V) |
Effective Picture Element | 1034 (H) x 779 (V) |
Active Picture Element | |
- Full | 1024 (H) x 768 (V) |
- 1/2 Partial | 1024 (H) x 344 (V) |
- 1/4 Partial | 1024 (H) x 136 (V) |
Chip Size (mm) | 5.80 (H) x 4.92 (V) |
Cell Size (um) | 4.65 (H) x 4.65 (V) |
Pixel Clock Frequency | 29.5 MHz |
Trigger Method | Software Trigger (Edge Preset) |
Scanning Method | Full Progressive, Partial Scanning (1/1, 1/2, 1/4) |
Sync System | Internal Sync |
Scanning System | Progressive |
Shutter Speed | Auto / Fixed (Software Selectable, Values Set via Software) |
Minimum Illumination | 2 Lux @ F1.2, 20 IRE; 4.24 Lux @ F1.2, 50 IRE |
Ext. Low Light Capability | Extended Low Light Capability via Software Trigger |
Gain | Analog & Digital Gains (Able to be set independently) |
Gamma | Fixed Values (Set via Software) |
Lens Mount | CS Mount / Fixed Lens |
White Balance | Auto / Manual / One-shot |
Video Output | USB 2.0 High Speed |
Shock | 70G (3 Directions, 3 Times Each) |
Vibration | 10G (20 to 200Hz) |
Power | 1.60W, < 320mA |
Input Voltage | +5V through USB port |
Operating Temperature | 0°C ~ 40°C (32F° ~ 104°F) |
Storage Temperature | -30°C ~ 65°C (-22°F ~ 149°F) |
Dimensions | 45 (W) x 45 (H) x Var. (D) mm (1.77" x 1.77" x Var.) |
Weight | Approximately 45g (1.58 oz |
Howard Electronics offer you the customer the best Vendor selection of Soldering and Desoldering tools, SMD Rework, Heat Guns, Microscopes, and Specialty tools you could ask for. Our vendors are Atten, Auburn Technology, Chip Quik, Den-On Instruments, EDSYN, Goot, Hei Scope, JBC Tools, Jensen Global, Jovy, Mag Eyes, Master Appliance, Midwest Devices, MG Chemicals, Pana Vise, Qualitek, Steinel, Scienscope, Virtual Industries, Weller, and Xytronics. Please select the best vendor for the tools that you require.